| Rank | Boat | SailNo | Club | HelmName | CrewName | Keyhaven YC | Thorney Island SC | Chichester YC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 22658 | ASA / TISC | Simon Horsfield | Katie Burridge | 1.0 | 1.0 | (55.0 DNC) | 57.0 | 2.0 | |
| 2nd | Just Pottering | 22696 | Waveney & Oulten | Chris Jordan | Gillian Jordan | (4.0) | 3.0 | 1.0 | 8.0 | 4.0 |
| 3rd | Wet 'n' Wicked | 2458 | Weirwood Sailing Club | Rob Burridge | Sarah Burridge | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
| 4th | Resilience | 22674 | RAFSA / Weirwood Sailing Club | Kev O'Brien | Gemma Burridge | 3.0 | 5.0 | (55.0 DNC) | 63.0 | 8.0 |
| 5th | IMP | 22340 | Keyhaven Yacht Club | Matthew Wright | Alex Pepper | 6.0 | 4.0 | (55.0 DNC) | 65.0 | 10.0 |
| 6th | Swordfish | 22564 | Cardiff Bay Yacht Club | Helen Phillips | Andrew Phillips | 7.0 | (14.0) | 4.0 | 25.0 | 11.0 |
| 7th | Pretty In Pink | 2397 | Keyhaven Yacht Club | Cy Grisley | Lisa Grisley | 5.0 | 8.0 | (55.0 DNC) | 68.0 | 13.0 |
| 8th | 22641 | RNSA | Wayne Shirley | Alice Moore | 8.0 | 11.0 | (55.0 DNC) | 74.0 | 19.0 | |
| 9th | Domestic Bliss | 21005 | Stone Sailing Club | Richard Parr | Paula Maas | (55.0 DNC) | 13.0 | 7.0 | 75.0 | 20.0 |
| 10th | Dragon Fly | 2587 | Llandegfedd Sailing Club | Guy Boswell | Julie Boswell | (18.0) | 7.0 | 14.0 | 39.0 | 21.0 |
| 11th | OKSANA | 2214 | Keyhaven Yacht Club | Malcolm Lee | Claire Lee | 11.0 | (55.0 DNC) | 12.0 | 78.0 | 23.0 |
| 12th | Buffalo | 2374 | Emsworth Sailing Club | Jonny Hepworth | Lou Duffy | 15.0 | (27.0) | 10.0 | 52.0 | 25.0 |
| 13th | 22619 | Lymington Town SC / RAFSA | Joe Gallivan | Mike McEwing | (55.0 DNC) | 18.0 | 9.0 | 82.0 | 27.0 | |
| 14th | Omni verse Galaxy | 21863 | Stokes Bay | Andrew Smith | Issac Smith | 12.0 | 20.0 | (55.0 DNC) | 87.0 | 32.0 |
| 15th | 21663 | Hunts SC | Dirk Meyer | Ben Beaumont | (55.0 DNC) | 17.0 | 16.0 | 88.0 | 33.0 | |
| 16th | 22018 | Burghfield Sailing Club | Jan Hatton | Various | 23.0 | (55.0 DNC) | 17.0 | 95.0 | 40.0 | |
| 17th | 22098 | Weir Wood Sailing Club | Jonathon Bailey | Matthew Bailey | (55.0 DNC) | 55.0 DNC | 3.0 | 113.0 | 58.0 | |
| 18th | 2204 | Royal Yacht Association | Iain Yardley | Sarah Yardley | (55.0 DNC) | 55.0 DNC | 5.0 | 115.0 | 60.0 | |
| 19th | 22547 | Snettisham SC | Mark Foley | Laura Holmes-Short | (55.0 DNC) | 55.0 DNC | 6.0 | 116.0 | 61.0 | |
| 20th | 22630 | ASA / TISC | Martin Brookes | Neil Wilson | (55.0 DNC) | 6.0 | 55.0 DNC | 116.0 | 61.0 | |
| 21st | 21103 | Hayling Island SC | Adrian Stell | David Allen | (55.0 DNC) | 55.0 DNC | 8.0 | 118.0 | 63.0 | |
| 22nd | 21367 | Thorney Island SC | Travers Rudd | Ted Cordall | (55.0 DNC) | 9.0 | 55.0 DNC | 119.0 | 64.0 | |
| 23rd | 21439 | Keyhaven Yacht Club | Jon Harvey | Joe Gallivan | 9.0 | (55.0 DNC) | 55.0 DNC | 119.0 | 64.0 | |
| 24th | 22675 | ASA REYC | Stuart Williams | Matthew Hartkey | (55.0 DNC) | 10.0 | 55.0 DNC | 120.0 | 65.0 | |
| 25th | caSino | 21102 | RORC | Christoper Neil Brown | K Manners | 10.0 | (55.0 DNC) | 55.0 DNC | 120.0 | 65.0 |
| 26th | 21446 | West Wittering SC | Guy Russell | Clare Collett | (55.0 DNC) | 55.0 DNC | 11.0 | 121.0 | 66.0 | |
| 27th | 22693 | ASA / TISC | Phil Ashby | Sam Weetch | (55.0 DNC) | 12.0 | 55.0 DNC | 122.0 | 67.0 | |
| 28th | 21676 | Chichester YC | Chris Hodge | Louise Varley | (55.0 DNC) | 55.0 DNC | 13.0 | 123.0 | 68.0 | |
| 29th | Shifty Lifty / Wave Hopper | 21285 | Weirwood Sailing Club | Matthew Botten | Richard Botten | 13.0 | (55.0 DNC) | 55.0 DNC | 123.0 | 68.0 |
| 30th | Rooster | 22619 | RAFSA / Rutland Water | Michael McEwing | Imogen McEwing | 14.0 | (55.0 DNC) | 55.0 DNC | 124.0 | 69.0 |
| 31st | 21755 | Chichester YC | Jonathan Watkins | Anne Watkins | (55.0 DNC) | 55.0 DNC | 15.0 | 125.0 | 70.0 | |
| 32nd | 22268 | TISC | Peter Doe | Chris Doe | (55.0 DNC) | 15.0 | 55.0 DNC | 125.0 | 70.0 | |
| 33rd | 22673 | RAFSA | Ed Dodwell | Ruben Dodwell | (55.0 DNC) | 16.0 | 55.0 DNC | 126.0 | 71.0 | |
| 34th | Yellow Dinosaur | 2064 | Castle Cove | Sam Pascoe | Ben & Julie Pascoe | 16.0 | (55.0 DNC) | 55.0 DNC | 126.0 | 71.0 |
| 35th | Bunwoo | 22694 | Ullswater Yacht Club | Alistair Rose | Nicola Wyer-Holland | 17.0 | (55.0 DNC) | 55.0 DNC | 127.0 | 72.0 |
| 36th | 21796 | Chichester YC | Graham Campbell | James Campbell | (55.0 DNC) | 55.0 DNC | 18.0 | 128.0 | 73.0 | |
| 37th | 22639 | Itchenor SC | Richard Smyth | Simon | (55.0 DNC) | 55.0 DNC | 19.0 | 129.0 | 74.0 | |
| 38th | 22676 | ASA | Joe Henderson | Jack Morrison | (55.0 DNC) | 19.0 | 55.0 DNC | 129.0 | 74.0 | |
| 39th | Moonshine | 21969 | Keyhaven Yacht Club | John Handasyde Dick | Sue Handasyde Dick | 19.0 | (55.0 DNC) | 55.0 DNC | 129.0 | 74.0 |
| 40th | 21718 | Hayling Island SC | Mike Osborne | Cheryl Osborne | (55.0 DNC) | 55.0 DNC | 20.0 | 130.0 | 75.0 | |
| 41st | TNT | 21995 | Keyhaven Yacht Club | John Turner | Rob Tarbard | 20.0 | (55.0 DNC) | 55.0 DNC | 130.0 | 75.0 |
| 42nd | 22335 | TISC | Jonathon Dannatt | Petrina Goodwin | (55.0 DNC) | 21.0 | 55.0 DNC | 131.0 | 76.0 | |
| 43rd | Irie | 21413 | Keyhaven Yacht Club | Joe Langley | Misty Eales / Rob Langley | 21.0 | (55.0 DNC) | 55.0 DNC | 131.0 | 76.0 |
| 44th | 22653 | ASA / TISC | Adrian Parry | Eliska Jackson-Smith | (55.0 DNC) | 22.0 | 55.0 DNC | 132.0 | 77.0 | |
| 45th | 2497 | Keyhaven Yacht Club | Michael Rother | Jordan Rother | 22.0 | (55.0 DNC) | 55.0 DNC | 132.0 | 77.0 | |
| 46th | 248 | Cardiff Bay YC | Charles Felgate | Carmel Royston | (55.0 DNC) | 23.0 | 55.0 DNC | 133.0 | 78.0 | |
| 47th | 22086 | TISC | James Wilson | Jessica / Joshua Wilson | (55.0 DNC) | 24.0 | 55.0 DNC | 134.0 | 79.0 | |
| 48th | 21592 | Keyhaven Yacht Club | Rob Farquharson | Helen Farquharson | 24.0 | (55.0 DNC) | 55.0 DNC | 134.0 | 79.0 | |
| 49th | 21746 | TISC | Nigel Harley | Tom Harley | (55.0 DNC) | 25.0 | 55.0 DNC | 135.0 | 80.0 | |
| 50th | 2762 | Sutton Sailing Club | Paul Smith | Charlotte Smith | 25.0 | (55.0 DNC) | 55.0 DNC | 135.0 | 80.0 | |
| 51st | 22642 | ASA / TISC | Jake Beckett | Harry Udell | (55.0 DNC) | 26.0 | 55.0 DNC | 136.0 | 81.0 | |
| 52nd | 22645 | ASA / TISC | Ritchie Curran | Cai Winstanley | (55.0 DNC) | 28.0 | 55.0 DNC | 138.0 | 83.0 | |
| 53rd | 22316 | ASA / Weir Wood SC | Miles Wade | Anderley Wade | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 165.0 | 110.0 | |
| 53rd | 2057 | Cardiff bay YC | Martin Roots | Emily Roots | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 165.0 | 110.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com